Thanks to everyone racing in the Alpine Corral this weekend. It was great meeting you all and we trust you had an enjoyable day.
Well done to Thomas Kissel the fastest man on the St James at a blistering 2 hours 58 minutes and 38 seconds.
Thanks to all our volunteers, very much appreciated.
Thanks again to our sponsors, BJ Ball, Energy Mad, Cookie Time, Hanmer Adventure Centre, Trailblazer Nutrition, and the Funky Pumpkin.
Alpine Open Men (19-35years)
Time Cat Place Overall
Mr Thomas Kissel 2:58:38 1 1
Mr Hadyn Surgenor 3:08:51 2 2
Mr Nick Flack 3:44:33 3 7
Mr Mark Notman 4:12:57 4 9
Mr Nyvelt Matthias 4:46:58 5 19
Alpine Open Masters 1 Men (36 -39yrs)
Mr James Gardner 3:36:58 1 4
Mr Nathan Moore 3:36:59 2 5
Mr Mark Symons 4:02:45 3 8
Mr Chris Leech 4:14:49 4 10
Mr Gareth Evans 4:44:56 5= 17=
Mr Grant Payton 4:44:56 5= 17=
Alpine Open Masters 2 Men (40 -49yrs)
Mr Scott Barclay 3:43:29 1 6
Mr Marcus Peters 4:40:20 2 15
Mr Felix McGirr 5:06:26 3 20
Alpine Classic Men 50+ yrs
Mr Peter Ball 3:22:42 1 3
Mr Bryan Raymond 4:16:16 2 11
Mr John Morton 4:25:55 3 13
Mr Murray Haig 4:38:54 4 14
Mr John Whitaker 4:44:48 5 16
Mr Graham Kirke 5:56:49 6 21
Alpine Open Women (19-35years)
Ms Koleighne Ford 4:17:07 1 12
